Karl-Heinz :
Ich kann die Matte nur empfehlen
Bought on: 21 November 2022
Guarantee 3 years
0049 5357 181 503 Customer service
45731 product ratings from our customers
Returns guarantee 100 days
Product description
Technical Details
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 60 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 80 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Features | Slip-resistant: Rating group C according to DIN 51097 |
Length | 1 m |
Width | 100 cm |
Weight | 6.8 kg/ m² |
Material top profile | Soft PVC |
---|---|
Material lower profile | Soft PVC |
Temperature resistance | -5 °C to +60 °C |
Length | 1 m |
Width | 120 cm |
Weight | 6.8 kg/ m² |
Delivery information
Safety information
Use biocides safely. Always read the label and product information before use.